Pos. | Driver | MC | SW | ME | TC | AR | PT | SD | FI | AL | TK | GB | ES | AU | Total Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 25 | 25 | 25 | 25 | 100 | |||||||||
2 | ![]() | 18 | 25 | 25 | 25 | 93 | |||||||||
3 | ![]() | 18 | 18 | 4 | 15 | 0 | 55 | ||||||||
4 | ![]() | 2 | 10 | 18 | 10 | 8 | 48 | ||||||||
5 | ![]() | 15 | 12 | 4 | 15 | 48 | |||||||||
6 | ![]() | 15 | 12 | 18 | N | 45 | |||||||||
7 | ![]() | 10 | 12 | 18 | 40 | ||||||||||
8 | ![]() | 8 | 8 | 18 | 0 | 34 | |||||||||
9 | ![]() | 15 | 15 | 1 | 31 | ||||||||||
10 | ![]() | 8 | 12 | 0 | 10 | 0 | 30 | ||||||||
11 | ![]() | 25 | 4 | 0 | N | 29 | |||||||||
12 | ![]() | 15 | 25 | 25 | |||||||||||
13 | ![]() | 6 | 8 | 8 | 2 | 24 | |||||||||
14 | ![]() | 6 | 2 | 10 | 0 | 6 | 24 | ||||||||
15 | ![]() | 6 | 6 | 10 | 2 | 0 | 24 | ||||||||
16 | ![]() | 15 | 4 | 0 | 4 | 23 | |||||||||
17 | ![]() | 15 | N | 6 | 21 | ||||||||||
18 | ![]() | 18 | 0 | 18 | |||||||||||
19 | ![]() | 18 | 0 | 18 | |||||||||||
20 | ![]() | 2 | 10 | 18 | 6 | 10 | 16 | ||||||||
21 | ![]() | 15 | 15 | ||||||||||||
22 | ![]() | 12 | 12 | ||||||||||||
23 | ![]() | 12 | 12 | ||||||||||||
24 | ![]() | 12 | 12 | ||||||||||||
25 | ![]() | 12 | 12 | ||||||||||||
UP TO 47 CLASSIFIEDS |